| Scrip code* | |
| NSE Symbol* | |
| MSEI Symbol* | |
| ISIN* | |
| Type of company | |
| Class of security | |
| Date of start of financial year | |
| Date of end of financial year | |
| Date of board meeting when results were approved | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
| Description of presentation currency | |
| Level of rounding | |
| Reporting Type | |
| Reporting Quarter | |
| Nature of report standalone or consolidated | |
| Whether results are audited or unaudited for the quarter ended | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | |
| Description of single segment | |
| Start date of board meeting | |
| Start time of board meeting | |
| End date of board meeting | |
| End time of board meeting | |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | |
Amount in (Lakhs)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | ||
| Date of start of reporting period | 01-01-2025 | 01-04-2024 | ||
| Date of end of reporting period | 31-03-2025 | 31-03-2025 | ||
| Whether results are audited or unaudited | ||||
| Nature of report standalone or consolidated | ||||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |||
| 1 | Income | |||
| Revenue from operations | ||||
| Other income | ||||
| Total income | ||||
| 2 | Expenses | |||
| (a) | Cost of materials consumed | |||
| (b) | Purchases of stock-in-trade | |||
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | ( | ||
| (d) | Employee benefit expense | |||
| (e) | Finance costs | ( | ||
| (f) | Depreciation, depletion and amortisation expense | |||
| (g) | Other Expenses | |||
| 1 | ||||
| Total other expenses | ||||
| Total expenses | ||||
| 3 | Total profit before exceptional items and tax | ( | ( | |
| 4 | Exceptional items | |||
| 5 | Total profit before tax | ( | ( | |
| 6 | Tax expense | |||
| 7 | Current tax | |||
| 8 | Deferred tax | ( | ( | |
| 9 | Total tax expenses | ( | ( | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | |||
| 11 | Net Profit Loss for the period from continuing operations | ( | ( | |
| 12 | Profit (loss) from discontinued operations before tax | |||
| 13 | Tax expense of discontinued operations | |||
| 14 | Net profit (loss) from discontinued operation after tax | |||
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | |||
| 16 | Total profit (loss) for period | ( | ( | |
| 17 | Other comprehensive income net of taxes | ( | ( | |
| 18 | Total Comprehensive Income for the period | ( | ( | |
| 19 | Total profit or loss, attributable to | |||
| Profit or loss, attributable to owners of parent | ( | ( | ||
| Total profit or loss, attributable to non-controlling interests | ||||
| 20 | Total Comprehensive income for the period attributable to | |||
| Comprehensive income for the period attributable to owners of parent | ( | ( | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | ||||
| 21 | Details of equity share capital | |||
| Paid-up equity share capital | ||||
| Face value of equity share capital | ||||
| 22 | Reserves excluding revaluation reserve | |||
| 23 | Earnings per share | |||
| i | Earnings per equity share for continuing operations | |||
| Basic earnings (loss) per share from continuing operations | (< ix:nonFraction name = 'in-capmkt:BasicEarningsLossPerShareFromContinuingOperations' contextRef = 'OneD' decimals = 'INF' unitRef = 'INRPerShare' > 0.69 ix:nonFraction > | (< ix:nonFraction name = 'in-capmkt:BasicEarningsLossPerShareFromContinuingOperations' contextRef = 'FourD' decimals = 'INF' unitRef = 'INRPerShare' > 1.31 ix:nonFraction > | ||
| Diluted earnings (loss) per share from continuing operations | (< ix:nonFraction name = 'in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations' contextRef = 'OneD' decimals = 'INF' unitRef = 'INRPerShare' > 0.65 ix:nonFraction > | (< ix:nonFraction name = 'in-capmkt:DilutedEarningsLossPerShareFromContinuingOperations' contextRef = 'FourD' decimals = 'INF' unitRef = 'INRPerShare' > 1.24 ix:nonFraction > | ||
| ii | Earnings per equity share for discontinued operations | |||
| Basic earnings (loss) per share from discontinued operations | ||||
| Diluted earnings (loss) per share from discontinued operations | ||||
| iii | Earnings per equity share (for continuing and discontinued operations) | |||
| Basic earnings (loss) per share from continuing and discontinued operations | (< ix:nonFraction name = 'in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations' contextRef = 'OneD' decimals = 'INF' unitRef = 'INRPerShare' > 0.69 ix:nonFraction > | (< ix:nonFraction name = 'in-capmkt:BasicEarningsLossPerShareFromContinuingAndDiscontinuedOperations' contextRef = 'FourD' decimals = 'INF' unitRef = 'INRPerShare' > 1.31 ix:nonFraction > | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | (< ix:nonFraction name = 'in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations' contextRef = 'OneD' decimals = 'INF' unitRef = 'INRPerShare' > 0.65 ix:nonFraction > | (< ix:nonFraction name = 'in-capmkt:DilutedEarningsLossPerShareFromContinuingAndDiscontinuedOperations' contextRef = 'FourD' decimals = 'INF' unitRef = 'INRPerShare' > 1.24 ix:nonFraction > | ||
| 24 | Debt equity ratio | |||
| 25 | Debt service coverage ratio | |||
| 26 | Interest service coverage ratio | |||
| 27 | Remarks for debt equity ratio | |||
| 28 | Remarks for debt service coverage ratio | |||
| 29 | Remarks for interest service coverage ratio | |||
| 30 | Disclosure of notes on financial results | |||
Amount in (Lakhs)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-01-2025 | 01-04-2024 | |
| Date of end of reporting period | 31-03-2025 | 31-03-2025 | |
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| 1 | |||
| 2 | ( | ( | |
| Total Amount of items that will not be reclassified to profit and loss | ( | ( | |
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
Amount in (Lakhs)
| Particulars | Year ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2024 | |
| Date of end of reporting period | 31-03-2025 | |
| Whether results are audited or unaudited | ||
| Nature of report standalone or consolidated | ||
| Assets | ||
| 1 | Non-current assets | |
| Property, plant and equipment | ||
| Capital work-in-progress | ||
| Investment property | ||
| Goodwill | ||
| Other intangible assets | ||
| Intangible assets under development | ||
| Biological assets other than bearer plants | ||
| Investments accounted for using equity method | ||
| Non-current financial assets | ||
| Non-current investments | ||
| Trade receivables, non-current | ||
| Loans, non-current | ||
| Other non-current financial assets | ||
| Total non-current financial assets | ||
| Deferred tax assets (net) | ||
| Other non-current assets | ||
| Total non-current assets | ||
| 2 | Current assets | |
| Inventories | ||
| Current financial asset | ||
| Current investments | ||
| Trade receivables, current | ||
| Cash and cash equivalents | ||
| Bank balance other than cash and cash equivalents | ||
| Loans, current | ||
| Other current financial assets | ||
| Total current financial assets | ||
| Current tax assets (net) | ||
| Other current assets | ||
| Total current assets | ||
| 3 | Non-current assets classified as held for sale | |
| 4 | Regulatory deferral account debit balances and related deferred tax Assets | |
| Total assets | ||
| Equity and liabilities | ||
| 1 | Equity | |
| Equity attributable to owners of parent | ||
| Equity share capital | ||
| Other equity | ( | |
| Total equity attributable to owners of parent | ||
| Non controlling interest | ||
| Total equity | ||
| 2 | Liabilities | |
| Non-current liabilities | ||
| Non-current financial liabilities | ||
| Borrowings, non-current | ||
| Trade payables, non-current | ||
| (A) Total outstanding dues of micro enterprises and small enterprises | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | ||
| Total Trade payable | ||
| Other non-current financial liabilities | ||
| Total non-current financial liabilities | ||
| Provisions, non-current | ||
| Deferred tax liabilities (net) | ||
| Deferred government grants, Non-current | ||
| Other non-current liabilities | ||
| Total non-current liabilities | ||
| Current liabilities | ||
| Current financial liabilities | ||
| Borrowings, current | ||
| Trade payables, current | ||
| (A) Total outstanding dues of micro enterprises and small enterprises | ||
| (B) Total outstanding dues of creditors other than micro enterprises and small enterprises | ||
| Total Trade payable | ||
| Other current financial liabilities | ||
| Total current financial liabilities | ||
| Other current liabilities | ||
| Provisions, current | ||
| Current tax liabilities (Net) | ||
| Deferred government grants, Current | ||
| Total current liabilities | ||
| 3 | Liabilities directly associated with assets in disposal group classified as held for sale | |
| 4 | Regulatory deferral account credit balances and related deferred tax liability | |
| Total liabilities | ||
| Total equity and liabilites | ||
| Disclosure of notes on assets and liabilities | ||
Amount in (Lakhs)
| Particulars | Year ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2024 | |
| Date of end of reporting period | 31-03-2025 | |
| Whether results are audited or unaudited | ||
| Nature of report standalone or consolidated | ||
| Part I | Blue color marked fields are non-mandatory. | |
| 1 | Statement of cash flows | |
| Cash flows from used in operating activities | ||
| Profit before tax | ( | |
| 2 | Adjustments for reconcile profit (loss) | |
| Adjustments for finance costs | ||
| Adjustments for decrease (increase) in inventories | ( | |
| Adjustments for decrease (increase) in trade receivables, current | ( | |
| Adjustments for decrease (increase) in trade receivables, non-current | ||
| Adjustments for decrease (increase) in other current assets | ( | |
| Adjustments for decrease (increase) in other non-current assets | ||
| Adjustments for other financial assets, non-current | ||
| Adjustments for other financial assets, current | ||
| Adjustments for other bank balances | ( | |
| Adjustments for increase (decrease) in trade payables, current | ( | |
| Adjustments for increase (decrease) in trade payables, non-current | ||
| Adjustments for increase (decrease) in other current liabilities | ||
| Adjustments for increase (decrease) in other non-current liabilities | ||
| Adjustments for depreciation and amortisation expense | ||
| Adjustments for impairment loss reversal of impairment loss recognised in profit or loss | ||
| Adjustments for provisions, current | ||
| Adjustments for provisions, non-current | ||
| Adjustments for other financial liabilities, current | ||
| Adjustments for other financial liabilities, non-current | ||
| Adjustments for unrealised foreign exchange losses gains | ||
| Adjustments for dividend income | ||
| Adjustments for interest income | ||
| Adjustments for share-based payments | ||
| Adjustments for fair value losses (gains) | ||
| Adjustments for undistributed profits of associates | ||
| Other adjustments for which cash effects are investing or financing cash flow | ||
| Other adjustments to reconcile profit (loss) | ||
| Other adjustments for non-cash items | ||
| Share of profit and loss from partnership firm or association of persons or limited liability partnerships | ||
| Total adjustments for reconcile profit (loss) | ||
| Net cash flows from (used in) operations | ( | |
| Dividends received | ||
| Interest paid | ||
| Interest received | ||
| Income taxes paid (refund) | ||
| Other inflows (outflows) of cash | ||
| Net cash flows from (used in) operating activities | ( | |
| 3 | Cash flows from used in investing activities | |
| Cash flows from losing control of subsidiaries or other businesses | ||
| Cash flows used in obtaining control of subsidiaries or other businesses | ||
| Other cash receipts from sales of equity or debt instruments of other entities | ||
| Other cash payments to acquire equity or debt instruments of other entities | ||
| Other cash receipts from sales of interests in joint ventures | ||
| Other cash payments to acquire interests in joint ventures | ||
| Cash receipts from share of profits of partnership firm or association of persons or limited liability partnerships | ||
| Cash payment for investment in partnership firm or association of persons or limited liability partnerships | ||
| Proceeds from sales of property, plant and equipment | ||
| Purchase of property, plant and equipment | ||
| Proceeds from sales of investment property | ||
| Purchase of investment property | ||
| Proceeds from sales of intangible assets | ||
| Purchase of intangible assets | ||
| Proceeds from sales of intangible assets under development | ||
| Purchase of intangible assets under development | ||
| Proceeds from sales of goodwill | ||
| Purchase of goodwill | ||
| Proceeds from biological assets other than bearer plants | ||
| Purchase of biological assets other than bearer plants | ||
| Proceeds from government grants | ||
| Proceeds from sales of other long-term assets | ||
| Purchase of other long-term assets | ||
| Cash advances and loans made to other parties | ||
| Cash receipts from repayment of advances and loans made to other parties | ||
| Cash payments for future contracts, forward contracts, option contracts and swap contracts | ||
| Cash receipts from future contracts, forward contracts, option contracts and swap contracts | ||
| Dividends received | ||
| Interest received | ||
| Income taxes paid (refund) | ||
| Other inflows (outflows) of cash | ||
| Net cash flows from (used in) investing activities | ( | |
| 4 | Cash flows from used in financing activities | |
| Proceeds from changes in ownership interests in subsidiaries | ||
| Payments from changes in ownership interests in subsidiaries | ||
| Proceeds from issuing shares | ||
| Proceeds from issuing other equity instruments | ||
| Payments to acquire or redeem entity's shares | ||
| Payments of other equity instruments | ||
| Proceeds from exercise of stock options | ||
| Proceeds from issuing debentures notes bonds etc | ||
| Proceeds from borrowings | ||
| Repayments of borrowings | ||
| Payments of lease liabilities | ||
| Dividends paid | ||
| Interest paid | ||
| Income taxes paid (refund) | ||
| Other inflows (outflows) of cash | ||
| Net cash flows from (used in) financing activities | ||
| Net increase (decrease) in cash and cash equivalents before effect of exchange rate changes | ||
| 5 | Effect of exchange rate changes on cash and cash equivalents | |
| Effect of exchange rate changes on cash and cash equivalents | ||
| Net increase (decrease) in cash and cash equivalents | ||
| Cash and cash equivalents cash flow statement at beginning of period | ||
| Cash and cash equivalents cash flow statement at end of period | ||